LIVE RESULT
Today's Result
Thursday · 24 September 2026
Result will be published around 12:40 pm.
Search Result by Date
Pick any date to see the full result chart for that day.
24 September 2026
| Round | Time | Single | Patti | Status |
|---|---|---|---|---|
| IF1 | 12:05 pm – 12:35 pmResult Time 12:40 pm | — | — | Arriving SoonResult will be published around 12:40 pm. |
| IF2 | 12:36 pm – 1:05 pmResult Time 1:10 pm | — | — | Arriving SoonResult will be published around 1:10 pm. |
| IF3 | 1:06 pm – 1:35 pmResult Time 1:40 pm | — | — | Arriving SoonResult will be published around 1:40 pm. |
| IF4 | 1:36 pm – 2:05 pmResult Time 2:10 pm | — | — | Arriving SoonResult will be published around 2:10 pm. |
| IF5 | 2:06 pm – 2:35 pmResult Time 2:40 pm | — | — | Arriving SoonResult will be published around 2:40 pm. |
| IF6 | 2:36 pm – 3:05 pmResult Time 3:10 pm | — | — | Arriving SoonResult will be published around 3:10 pm. |
| IF7 | 3:06 pm – 3:35 pmResult Time 3:40 pm | — | — | Arriving SoonResult will be published around 3:40 pm. |
| IF8 | 3:36 pm – 4:05 pmResult Time 4:10 pm | — | — | Arriving SoonResult will be published around 4:10 pm. |
Last 7 Days Result
Complete result chart for the previous week.
23 September 2026Wednesday
- IF115 6 0
- IF243 4 7
- IF382 7 9
- IF452 6 7
- IF511 2 8
- IF674 6 7
- IF742 6 6
- IF893 6 0
22 September 2026Tuesday
- IF104 7 9
- IF215 7 9
- IF343 5 6
- IF465 5 6
- IF543 4 7
- IF623 9 0
- IF761 7 8
- IF836 8 9
21 September 2026Monday
- IF121 5 6
- IF263 3 0
- IF382 8 8
- IF421 1 0
- IF594 6 9
- IF673 4 0
- IF751 1 3
- IF872 6 9
20 September 2026Sunday
- IF102 8 0
- IF251 5 9
- IF363 5 8
- IF422 3 7
- IF593 6 0
- IF671 7 9
- IF705 7 8
- IF862 4 0
19 September 2026Saturday
- IF143 5 6
- IF211 0 0
- IF302 3 5
- IF481 2 5
- IF571 2 4
- IF684 4 0
- IF771 6 0
- IF835 8 0
18 September 2026Friday
- IF101 4 5
- IF251 5 9
- IF391 2 6
- IF468 8 0
- IF521 3 8
- IF694 7 8
- IF713 8 0
- IF847 7 0
17 September 2026Thursday
- IF135 8 0
- IF261 5 0
- IF391 2 6
- IF421 3 8
- IF513 8 0
- IF624 8 0
- IF702 3 5
- IF823 9 0